Business Office Staff
Staff Member | Position | Phone Number |
---|---|---|
Jeremy Wiker | Chief Financial Officer | 717-464-7060 |
Kelly Decker | Assistant Business Manager | 717-464-7055 |
Timothy Klein | Facilities Director | 717-653-3011 |
Brice Remp | Food Service Director | 717-464-7050 x7084 |
Joanna Carballo | Administrative Assistant: Payroll & Accounts Receivable | 717-464-7050 x7071 |
Jennifer Bowers | Administrative Assistant: Accounts Payable | 717-464-7050 x7072 |
Lisa Deibler | Institutional Registrar/Bursar | 717-464-7050 x7068 |
Amy Reis | Administrative Assistant to the CFO | 717-464-7050 x7144 |
Financial Aid Office Staff
Staff Member | Position | Phone Number |
---|---|---|
Debra Woodcock | Financial Aid Director | 717-464-7050 x 7054 |
Matthew Brown | Financial Aid Coordinator | 717-464-7050 x 7115 |
Jessica Klufkee | Financial Aid Advisor | 717-464-7050 x 7101 |
REQUIRED REPORTING
HEERF Quarterly Reporting- Institutional Funds
- Quarter ending 6/30/2020
- Quarter ending 9/30/2020
- Quarter ending 12/31/2020
- Quarter ending 3/31/2021
- Quarter ending 6/30/2021
- Quarter ending 9/30/2021
- Quarter ending 12/31/2021
- Quarter ending 3/31/2022
- Quarter ending 6/30/2022- Final Report
HEERF Quarterly Reporting- Student Relief Grant Funds
- HEERF Student Portion Report (10/2020)
- HEERF Student Portion Report (10/2021, final report)
Here you can find our ESSER Plan for LEA Use of Funds, as required by the United States Department of Education.
As a school who self-funds health insurance and for compliance purposes, please click here to access to machine-readable health insurance files.