January 6, 2026
Lancaster, PA – For the past several years, the Lancaster County Career and Technology Foundation (LCCTF) has invested in curriculum enhancements, equipment and technology to support faculty innovation at the Lancaster County Career and Technology Center (LCCTC).
This year, LCCTF is excited to announce the award of $142,727.40 for several Dr. Michael K. Curley Teacher Innovation Grants. These funded projects range from new electrical construction technology to healthcare equipment, benefiting programs across multiple campuses.
“Thanks to community support through programs like Fly on the Run, EITC, and ExtraGive, we can invest in tools and technology that transform learning. These grants reflect our commitment to innovation and student success. By equipping classrooms with cutting-edge technology, we’re ensuring LCCTC students gain real-world skills that set them apart in today’s workforce,” Jennifer Baker, LCCTF Executive Director.
These awards were named in honor of Dr. Michael K. Curley, past Executive Director of the LCCTC from 2002 – 2008. Dr. Curley was instrumental in the start of the LCCTF and is a continued supporter of the mission of the LCCTF and the LCCTC.
| Instructor | Program | Campus | Project Description | Approved Amount |
| Justin Findley | Heavy Equipment Operations and Basic Maintenance | Brownstown | Purchase of TOPCON GPS. The instructor will have the ability to have files made for the training area so that students will be able to lay out projects and complete these projects the same way they would be done in the field. | $19,997.55 |
| Brian Myers | Electrical Construction Technology | Brownstown | Install a small, customized photovoltaic training system in the courtyard to support student learning. This modular solar array will serve as a hands-on training tool, allowing students to assemble, operate, monitor, and later disassemble the system as part of their coursework each year. This project is also funded in part from an EITC contribution from PPL. | $12,000.00 |
| Tim Rosenberg | Computer Networking and Security | Brownstown | Cyber City 2.0 expands last year’s model city into a fully integrated cyber-physical learning environment powered by renewable energy, mobile communications, and student-fabricated infrastructure. This project will provide students with hands-on experience in manufacturing, IoT, networking, design, event production, and more. | $23,322.73 |
| Doug Stevens | Introduction to Manufacturing | Mount Joy | Create a student-run lab where learners design and 3D print custom tools, jigs, fixtures, and prototype parts for use in automotive, welding, HVAC, robotics, or engineering programs. This gives students real-world experience in design for manufacturing, CAD, and rapid prototyping. | $20,000.00 |
| Brian Singer | Automotive Technology AST | Willow Street | Purchase of a CAN BUS Management System to provide proper teaching of specialized vehicle computer communication systems. This trainer will enable students to understand how to properly diagnose and repair a CAN BUS system logically and systematically. | $15,000.00 |
| Donna Maslin | Dental Hygiene | Willow Street | Funding to integrate Guided Biofilm Therapy (GBT), a state-of-the-art, evidence-based protocol that utilizes advanced technologies such as plaque disclosing agents and AirFlow therapy to provide personalized and minimally invasive care. This initiative aims to enhance student learning, improve patient outcomes, and elevate the standard of preventive oral healthcare education through hands-on exposure and curriculum innovation. | $15,000.00 |
| Jessica Weinoldt | Medical Assistant | Willow Street | Integrated Diagnostic Wall Systems includes an ophthalmoscope, otoscope, Thermometer, blood pressure unit, and a specula dispenser. The requested amount is 8, each to be placed in the mock doctor’s office pods in the lab area. It introduces real-world, clinically relevant diagnostic technology into our classroom setting as a professional healthcare environment. By incorporating the Diagnostic wall system, students will gain hands-on experience with equipment that mirrors what they will encounter in medical facilities. | $12,655.40 |
| Lindsay Feerrar | Veterinary Assistant | Willow Street | Laboratory Equipment Update. Vetscan Opticell is an AI-powered point-of-care hematology analyzer that provides advanced Complete Blood Count (CBC) analysis by using artificial intelligence for cell classification. | $15,000.00 |
About the LCCTF: The Lancaster County Career & Technology Foundation was established in 2003 to support the students and programs of the Lancaster County Career & Technology Center (LCCTC). The Foundation’s mission is to ensure that the LCCTC has the materials, the equipment and the funding to provide the best in career training for high school and adult students.
The LCCTF raises dollars to support:
Funding for innovative, state-of-the-art equipment, technology, supplies and materials.
Financial assistance for students for uniforms, tools, certification fees.
Scholarships for post-secondary education.
Workforce grants for LCCTC graduates to obtain the tools and materials needed to enter the workforce and begin
their career.
Provide tuition support for adult students entering Advanced Manufacturing and Transportation programs
Learn more at www.lcctf.org.